Voltage	CMI Space-charge layer width	error CMI Space-charge layer width	CMI Space-charge layer width	error CMI Space-charge layer width	Area-specific resistance_CEI	error Area-specific resistance_CEI	Area-specific resistance_CEI	error Area-specific resistance_CEI	CEI Space-charge layer width	error CEI Space-charge layer width	CEI Space-charge layer width	error CEI Space-charge layer width	Area-specific resistance_AEI	error Area-specific resistance_AEI	Area-specific resistance_AEI	error Area-specific resistance_AEI	AEI Space-charge layer width	error AEI Space-charge layer width	AEI Space-charge layer width	error AEI Space-charge layer width	AMI Space-charge layer width	error AMI Space-charge layer width	AMI Space-charge layer width	error AMI Space-charge layer width
V	nm	nm	nm	nm	Ohm.cm^2	Ohm.cm^2	Ohm.cm^2	Ohm.cm^2	nm	nm	nm	nm	Ohm.cm^2	Ohm.cm^2	Ohm.cm^2	Ohm.cm^2	nm	nm	nm	nm	nm	nm	nm	nm
	increasing Voltage	increasing Voltage	decreasing Voltage	decreasing Voltage	increasing Voltage	increasing Voltage	decreasing Voltage	decreasing Voltage	increasing Voltage	increasing Voltage	decreasing Voltage	decreasing Voltage	increasing Voltage	increasing Voltage	decreasing Voltage	decreasing Voltage	increasing Voltage	increasing Voltage	decreasing Voltage	decreasing Voltage	increasing Voltage	increasing Voltage	decreasing Voltage	decreasing Voltage
0	129.982963043259	18.6787312709852	167.868819337332	24.012852871736	306.3	31.56	86.61	7.416	13.7720082068648	1.00427256389609	16.7904422339135	1.2632556059637	1167.45	535.35	4186.95	884.7	1.91389251283267	0.145091575015026	3.65998567232543	0.240634551429696	0.335157650834174	0.124724904335765	0.533237137363961	0.119425673523601
0.18	158.220853648227	22.6354268801333	164.513959095767	23.5309641183943	178.8	14.1555	86.94	7.212	20.1334569757364	1.38448537498073	17.7954862576193	1.32369029972058	265.65	40.275	3892.35	717.45	1.83526930969082	0.126801624790475	3.57227459800352	0.234063759698373	0.0620816165133435	0.011750167585071	0.993480598901603	0.832755500856386
0.36	161.603578559414	23.1190276562648	166.84808164691	23.8635793336107	221.25	11.8395	87.555	5.9925	20.1566750095222	1.38063777146821	17.6686255919656	1.36723921247126	585.45	121.575	3368.25	639.45	1.63215692976363	0.112497812602224	3.35261131358581	0.220054365571244	0.0485053851324597	0.0171092315138181	0.192845577209596	0.0422776437784846
0.54	169.996754892191	24.3232462303784	166.468498043568	23.8118450812476	210.6	12.4545	86.1	7.7505	18.5651331273422	1.2751993403552	18.1256023916277	1.36552636093912	441	72.885	3012.75	775.65	1.85770108944457	0.126666489485843	3.20736737542691	0.212075638637837	0.123256506442035	0.0398188301043823	0.211350257336335	0.0627706921830495
0.72	168.319303299599	24.0769513678641	159.416455642787	22.8014771187952	171.45	12.993	85.245	5.709	19.1741319390566	1.35498341134913	19.7924806878188	1.485351278824	510.9	227.25	2767.05	568.65	1.85418764027652	0.278199323856172	3.00346881317927	0.198227899502021	1.52389639403631	2.35318558608692	0.173078362327721	0.0317365511779147
0.9	163.597356792963	23.4015021560811	147.227672313962	21.0579530884774	249.6	12.0315	86.43	5.502	18.3277649650001	1.25277658887614	20.1637533369865	1.55538487060516	336.3	160.56	2513.7	532.95	1.91980376329296	0.183524468539068	2.75675142117989	0.181797883135069	0.833746857816315	2.23518569817969	0.160699078957296	0.0268459731623125
1.08	147.078671569156	21.0420141384372	128.773832276174	18.4197574523591	249.15	12	89.445	6.708	20.2760484766346	1.398571006841	20.244866820364	1.53149159043078	320.55	127.905	2454.6	667.8	2.30279415753347	0.237279451959792	2.37424269142132	0.157638475334872	0.851014435929285	2.19271607479918	0.0855179121947374	0.0202592244454895
1.26	125.059913428428	17.8907266768531	99.8104544195747	14.2828097264337	278.4	12.9555	94.98	4.926	21.3487611721255	1.44110926855578	23.091257676413	1.69787614100267	301.05	139.395	2183.85	1083.9	2.23515189090397	0.205336674571745	2.22034309306106	0.152661403712341	0.715028582638922	2.60655564450624	0.0657489271254473	0.0324216666500065
1.44	101.902114340275	14.5778022805919	51.6541707460187	7.42961819628366	304.95	14.7075	109.62	9.1305	22.9943869884159	1.54415710766917	22.289144216562	1.88070124468331	227.1	53.265	1349.25	326.55	2.54333896231535	0.183858534477682	2.0316497924778	0.139001027908709	0.532634734506303	1.92423060590606	0.172230261554069	0.0909428671699166
1.62	81.9436103334344	11.7234293935346	33.6390119318354	4.83156375942667	363.75	24.138	109.92	6.8955	22.9336684730428	1.52940896665587	25.775828686723	1.95399577723662	238.95	30.27	1215.6	280.5	1.95582298922186	0.136717596334293	1.60823485476829	0.109071952779691	0.403474565854918	0.756789413338517	0.635998606397993	0.201684433257897
1.8	67.5801989166967	9.66726884464268	20.1801754448952	2.90076180696494	327	16.6035	114.525	5.223	23.3281583632205	1.55999187798027	27.0005679714329	1.95014567778564	233.25	25.425	1188.15	254.85	1.96774443940703	0.135175813516131	1.50495211594792	0.102307230563147	2.5083429412863	1.05892594118559	0.675658074204132	0.171021932333598
1.98	57.876786999516	8.27945085301632	14.2138135769721	2.0399570861212	307.95	14.2635	125.865	4.3665	21.7991393763662	1.44185216781324	26.1469270294609	1.8131717166185	233.7	17.865	1037.55	168.15	1.49106834169789	0.100546968653366	1.43768066283631	0.0957191156449013	4.12097959052868	2.50468464039444	1.06970127509365	0.476471486052938
2.16	50.2860192165094	7.19309465433453	11.6832277082138	1.67535470317864	223.65	10.6305	130.815	4.242	20.4279463125857	1.35944036533823	26.3442937927835	1.82189477847676	241.8	65.31	979.65	119.445	2.24759596720322	0.170444509560639	1.3340514743506	0.0883157628846591	1.78774753099288	4.17208386859287	0.668629197953338	0.147892145019819
2.34	43.8428678105139	6.27192416575687	10.069562358721	1.44234982241605	202.8	17.73	132.87	4.4715	17.2867248324728	1.16935102453907	25.7729246217314	1.72081781490667	201.9	51.825	957.75	112.845	2.11505585275969	0.146395008956844	1.2540074027298	0.0827304940058166	0.218597710914229	0.102706058938373	0.680362518125163	0.164263295788622
2.52	37.0027345581631	5.29370437218454	8.30662687008519	1.18970796813738	133.23	11.613	127.89	3.7905	14.3505310994887	0.99493860007072	24.0026416505031	1.62435223251411	177.45	19.44	975.6	108.57	3.79402853801979	0.256623440117831	1.16766562345979	0.0851457588269135	0.0953958517210944	0.0254388675942468	0.49497210494033	0.130763760398573
2.7	27.906221498503	3.99956578365978	10.0541889810741	1.44780505913629	166.05	10.5825	114.93	3.1605	14.3183100471327	1.00157842534746	17.9045762538091	1.23823058396458	68.025	10.593	890.4	70.74	2.61379554161872	0.209885697418776	1.11806212790196	0.0767709668080299	0.440397272004724	0.0725276655758922	0.46841118923092	0.155131539839514
2.88	20.7427720514084	2.98595421551164	6.78706975430644	0.971612831996147	179.25	10.599	95.7	4.695	16.4606009345525	1.16968012807305	15.5059313418363	1.10700452636579	30.555	1.593	851.85	104.91	1.30109581073162	0.171220300365928	1.11575155187078	0.0823356967942029	0.359123618090473	0.227918278994631	0.862605976146655	0.426132341835174
3.06	15.6969311385265	2.27650315576556	7.47841674154388	1.0704136548968	156.75	8.5515	77.415	3.1875	14.4320502704611	1.12820351829303	12.5861807987709	0.951014288189891	37.095	8.7495	825.15	66.03	1.77499262263725	0.210179551838254	0.966552360966857	0.0642232847983075	0.22160520809145	0.0245038001320649	0.372728626475515	0.0649993500716288
3.24	11.0983657621673	1.60530069612161	7.68974052148942	1.10016229264147	93.63	9.8925	58.56	2.202	11.5743180014787	0.9498803444143	9.48470157860619	0.751591319400136	60.48	10.245	707.85	52.575	2.12586288183058	0.169965664295431	0.806457261220339	0.0527795463730352	0.264708262654691	0.0377551592390718	0.290913216843947	0.0407083751667189
3.42	8.31130348748162	1.19976645873265	6.98800274045367	0.999741303490827	49.755	7.4295	45.69	2.142	9.95883725714053	0.966719391951208	7.1443484921835	0.597270739683426	66.42	2.451	588.6	53.88	2.95868881828656	0.261393615808092	0.648918784324518	0.0426562390388893	1.12066500913375	1.14597214672728	0.624755441639334	0.141864221797787
3.6	5.35407773146872	0.775070988973378	5.78690139068852	0.828098747393852	26.985	2.199	37.98	1.689	8.02879789072712	0.544396245296104	5.47314204592882	0.450159259733071	55.98	5.3055	429.3	45.045	5.15450875040154	0.427302970192448	0.515230250917256	0.034659262117396	5.34807257057297E-4	4.05277858421662E-5	2.14409506601532	1.61002932557903
